Products
- Steel Sheets[10]
- Steel Wire[7]
- Steel Rebars[7]
- Steel Pipes[7]
- Steel H-Beams[7]
- Steel Wire Mesh[7]
- Cooling System[1]
- Air Conditioning System[1]
- Linear Bearings[1]
- Nails[4]
- Other Heat Insulation Materials[2]
Contact Us
- Contact Person : Ms. Gao Cynthia
- Company Name : Tianjin Zhengdetian Iron & Steel Trading Co., Ltd.
- Tel : 86-22-26818688
- Fax : 86-22-26612877
- Address : Tianjin,Tianjin,Industrial Zone for SME's Investment, Tiedong Road
- Country/Region : China
- Zip : 300400
hot dipped prime galvalume steel coil/aluzinc steel coil
Product Detailed
Related Categories:Steel Sheets
galvalume steel coil
zinc and aluminium coating:30~50gsm
thickness:0.20~1.2mm
width:914~1250mm
coil weight:2.5~6.00mt
hot zincalume steel coils/galvalume steel coils/hot dipped aluzinc steel coil/aluzinc steel coils
zinc and aluminium coating:30~50g/sm
thickness:0.20~1.2mm
width:914~1250mm
coil weight:2.0~6.5mt
application:construction, baseplate for ppgi and roofing sheet, etc.
MOQ:50mt per thickness
supply ability:more than 5000mt per month
delivery time:within one month after receiving correct L/C at sight or 30% deposit
payment terms:30% T/T in advance and the balance against copy of B/L; 30% T/T and the balance L/C at sight; 100% L/C at sight.
Detailed Description:
Steel Grade: SGCC, CGCC, SPCC, SPGL | |||||
Application: used to make ppgi, roofing sheet, etc. | |||||
Composition: 55% AL, 43% Zinc, 2% Si | |||||
Aluminium and Zinc coating | Alu-Zinc Spangle | Surface Oil | Thick/mm | Width/mm | Coil Weight/MT |
30~50g/square meter | Minimum&Regular | Yes or No | 0.20~1.50 | 914~1250 | 2.5~6.0 |
Specifications as below: | |||||
Common Thickness/mm | Width/mm | Meters/MT | Width/mm | Width/mm | MOQ/MT |
0.20 | 1000 | 637 | 50 | ||
0.23 | 1000 | 554 | 50 | ||
0.25 | 1000 | 510 | 50 | ||
0.28 | 1000 | 455 | 50 | ||
0.3 | 1000 | 425 | 1200 | 354 | 50 |
0.326 | 1000 | 391 | 1200 | 326 | 50 |
0.35 | 1000 | 364 | 1200 | 303 | 50 |
0.376 | 1000 | 339 | 1200 | 282 | 50 |
0.4 | 1000 | 318 | 1200 | 265 | 50 |
0.426 | 1000 | 299 | 1200 | 249 | 50 |
0.45 | 1000 | 283 | 1200 | 236 | 50 |
0.476 | 1000 | 268 | 1200 | 223 | 50 |
0.5 | 1000 | 255 | 1200 | 212 | 50 |
0.526 | 1000 | 242 | 1200 | 202 | 50 |
0.55 | 1000 | 232 | 1200 | 193 | 50 |
0.576 | 1000 | 221 | 1200 | 184 | 50 |
0.6 | 1000 | 212 | 1200 | 177 | 50 |
0.65 | 1000 | 196 | 1200 | 163 | 50 |
0.7 | 1000 | 182 | 1200 | 152 | 50 |
0.75 | 1000 | 170 | 1200 | 142 | 50 |
0.8 | 1000 | 159 | 1200 | 133 | 50 |
0.9 | 1000 | 142 | 1200 | 118 | 50 |
1 | 1000 | 127 | 1200 | 106 | 50 |
1.1 | 1000 | 116 | 1200 | 97 | 50 |
1.2 | 1000 | 106 | 1200 | 88 | 50 |
Remarks: | |||||
1)Loading Port: Xingang, China | |||||
2)Package: covered with waterproof paper and waste galvalume sheet,reinforced by metal strips | |||||
3)Payment terms: T/T, L/C at sight | |||||
4)Delivery time: about one month after receipt of deposit or correct L/C at sight | |||||
5)Width: the width can be 914mm or 1219 if the quantity is large |
If you are interested in this product, please feel free to contact us!
hot dipped prime galvalume steel coil/aluzinc steel coil